<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decode Solutions.</title>
	<atom:link href="http://blog.decodesolutions.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.decodesolutions.com</link>
	<description>Design, Develop, Deliver</description>
	<lastBuildDate>Mon, 05 Apr 2010 13:33:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Discovery Launch&#8230;</title>
		<link>http://blog.decodesolutions.com/?p=71</link>
		<comments>http://blog.decodesolutions.com/?p=71#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Sky]]></category>

		<guid isPermaLink="false">http://blog.decodesolutions.com/?p=71</guid>
		<description><![CDATA[Just had a quick cocktail of reality and pride all mixed together, and unusual combo that I haven&#8217;t tasted in awhile.  WOW,  just watching and listening to the space shuttle Discovery launch, what an amazing site to see.  America&#8211; yeah, we&#8217;re the country that has a SPACE-SHUTTLE, that&#8217;s right!  
Americans have [...]]]></description>
			<content:encoded><![CDATA[<p>Just had a quick cocktail of reality and pride all mixed together, and unusual combo that I haven&#8217;t tasted in awhile.  WOW,  just watching and listening to the space shuttle Discovery launch, what an amazing site to see.  America&#8211; yeah, we&#8217;re the country that has a SPACE-SHUTTLE, that&#8217;s right!  </p>
<p>Americans have produced and continue to innovate and we&#8217;re awesome!   For a moment I forgot about recession, job losses, health care, Iraq, etc.  It only took 2 minutes of watching Discovery&#8217;s launch to bring back a flood of childhood memories.  I clearly remember staying home for elementary school to watch<a href="http://www.youtube.com/watch?v=VPU6lfoEcJU"> Columbia land at White Sands in 1982</a>. It&#8217;s easy to take for granted all the unbelievable accomplishments that have taken place in my 39 year life span.  Not only can we launch a shuttle, we can watch in beautiful clarity from multiple angles&#8230; the power and awe of American engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.decodesolutions.com/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;d buy iPad</title>
		<link>http://blog.decodesolutions.com/?p=69</link>
		<comments>http://blog.decodesolutions.com/?p=69#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad for drummers]]></category>

		<guid isPermaLink="false">http://blog.decodesolutions.com/?p=69</guid>
		<description><![CDATA[Your in the kitchen and want to look something up on Epicurious, your a cook&#8230;  Are you going to take a chance getting hot oil on your expensive MacBook Pro.  Hell No.  Yeah, you can look it up on the iPhone but it&#8217;s not like a &#8220;cook book&#8221;.  iPad is perfect [...]]]></description>
			<content:encoded><![CDATA[<p>Your in the kitchen and want to look something up on Epicurious, your a cook&#8230;  Are you going to take a chance getting hot oil on your expensive MacBook Pro.  Hell No.  Yeah, you can look it up on the iPhone but it&#8217;s not like a &#8220;cook book&#8221;.  iPad is perfect for this.  </p>
<p>I&#8217;m a drummer, I use the Metronome 1 application on the iPhone.. the screen is too small, I want to be able to see time as well as play it.  iPad is perfect for this, plus I see many sampler, sequencer type applications in the future.  </p>
<p>On a Plane&#8230;it&#8217;s too cramped to bust out the laptop, but I still may want to review a presentation or review email&#8230;ipad = perfect.  </p>
<p>iPad is a niche device&#8230;do I need one? NO.  Want one&#8230;of course it&#8217;s an Apple designed product.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.decodesolutions.com/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatter Matters : Why Sales Leaders should care about enterprise social networking. « Selling: Art, Science and Ethos</title>
		<link>http://blog.decodesolutions.com/?p=61</link>
		<comments>http://blog.decodesolutions.com/?p=61#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Sky]]></category>

		<guid isPermaLink="false">http://blog.decodesolutions.com/?p=61</guid>
		<description><![CDATA[Salesforce.com yesterday announced Chatter, an enterprise collaboration platform with lots of similarities to social networks like Facebook and Twitter.  Though availability isn’t until sometime in 2010, Salesforce.com CEO Marc Benioff is hedging his bets that Chatter will be a technology that sales organizations are not only willing to adopt, but willing to pay handsomely for ($50 per user [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana, 'BitStream vera Sans', Helvetica, sans-serif; line-height: 17px; font-size: 12px; color: #555555;">Salesforce.com yesterday announced <a style="color: #2970a6; text-decoration: none; padding: 0px; margin: 0px;" href="http://www.salesforce.com/chatter/" target="_blank">Chatter</a>, an enterprise collaboration platform with lots of similarities to social networks like Facebook and Twitter.  Though <a style="color: #2970a6; text-decoration: none; padding: 0px; margin: 0px;" href="http://www.salesforce.com/company/news-press/press-releases/2009/11/091118.jsp" target="_blank">availability</a> isn’t until sometime in 2010, Salesforce.com CEO Marc Benioff is hedging his bets that Chatter will be a technology that sales organizations are not only willing to adopt, but willing to pay handsomely for ($50 per user per month).</span></p>
<p><span style="font-family: Verdana, 'BitStream vera Sans', Helvetica, sans-serif; line-height: 17px; font-size: 12px; color: #555555;">Thanks Skip&#8230;.good stuff @SkipMangum</span></p>
<p><a href="http://sellingethos.wordpress.com/2009/11/19/hello-world/">Chatter Matters : Why Sales Leaders should care about enterprise social networking. « Selling: Art, Science and Ethos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.decodesolutions.com/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the law keep up with technology?  &#8211; CNN.com</title>
		<link>http://blog.decodesolutions.com/?p=59</link>
		<comments>http://blog.decodesolutions.com/?p=59#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.decodesolutions.com/?p=59</guid>
		<description><![CDATA[If she cannot control what she says, can you really expect her to control what she types?
As technology evolves faster than the laws that govern free speech online, it&#8217;s not just the famous who are finding trouble.
Can the law keep up with technology?  &#8211; CNN.com.
]]></description>
			<content:encoded><![CDATA[<p>If she cannot control what she says, can you really expect her to control what she types?</p>
<p><span style="font-family: arial, Helvetica, Utkal, sans-serif; font-size: 14px;">As <a style="font-weight: inherit; font-style: inherit; font-size: 14px; font-family: inherit; vertical-align: baseline; text-decoration: none; color: #004276; outline-style: none; outline-width: initial; outline-color: initial; padding: 0px; margin: 0px; border: 0px initial initial;" href="http://topics.cnn.com/topics/technology">technology</a> evolves faster than the laws that govern free speech online, it&#8217;s not just the famous who are finding trouble.</span></p>
<p><span style="font-family: arial, Helvetica, Utkal, sans-serif; font-size: 14px;"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px;"><a href="http://www.cnn.com/2009/TECH/11/17/law.technology/index.html">Can the law keep up with technology?  &#8211; CNN.com</a>.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.decodesolutions.com/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple tablet: The everything killer &#8211; Nov. 16, 2009</title>
		<link>http://blog.decodesolutions.com/?p=56</link>
		<comments>http://blog.decodesolutions.com/?p=56#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple tablet]]></category>

		<guid isPermaLink="false">http://blog.decodesolutions.com/?p=56</guid>
		<description><![CDATA[
Verizon fans don&#8217;t get too excited just yet&#8230;
Executives at Apple (AAPL, Fortune 500) never discuss products that are in the works, so there&#8217;s no confirmation that the thing even exists. But rumors are circulating that Steve Jobs and Co. have designed a magazine-sized, touch-screen, hand-held, all-in-one device that is half-iPhone, half-Macintosh computer.
Apple tablet: The everything killer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://money.cnn.com/2009/11/16/technology/apple_tablet/"><img src='http://blog.decodesolutions.com/wp-content/uploads/2009/11/widget.jpg' alt='Steve' /></a></p>
<p>Verizon fans don&#8217;t get too excited just yet&#8230;</p>
<p><span style="font-family: Arial, 'Times New Roman', 'Bitstream Charter', Times, serif; line-height: 20px; font-size: 14px;">Executives at Apple (<a style="color: #004276; text-decoration: none;" href="http://money.cnn.com/quote/quote.html?symb=AAPL&amp;source=story_quote_link">AAPL</a>, <a style="color: #004276; text-decoration: none;" href="http://money.cnn.com/magazines/fortune/fortune500/2009/snapshots/670.html?source=story_f500_link">Fortune 500</a>) never discuss products that are in the works, so there&#8217;s no confirmation that the thing even exists. But rumors are circulating that Steve Jobs and Co. have designed a magazine-sized, touch-screen, hand-held, all-in-one device that is half-iPhone, half-Macintosh computer.</span></p>
<p><a href="http://money.cnn.com/2009/11/16/technology/apple_tablet/">Apple tablet: The everything killer &#8211; Nov. 16, 2009 </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.decodesolutions.com/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Art: Incredible Drawings Made On iPhones (PHOTOS, POLL)</title>
		<link>http://blog.decodesolutions.com/?p=54</link>
		<comments>http://blog.decodesolutions.com/?p=54#comments</comments>
		<pubDate>Fri, 13 Nov 2009 03:00:08 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Blue Sky]]></category>
		<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://blog.decodesolutions.com/?p=54</guid>
		<description><![CDATA[iPhone Art: Incredible Drawings Made On iPhones (PHOTOS, POLL).
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/2009/11/10/iphone-art-incredible-dra_n_352602.html">iPhone Art: Incredible Drawings Made On iPhones (PHOTOS, POLL)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.decodesolutions.com/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Secrets of Steve Jobs &#8211; Expert Voices</title>
		<link>http://blog.decodesolutions.com/?p=51</link>
		<comments>http://blog.decodesolutions.com/?p=51#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[slide presentation]]></category>

		<guid isPermaLink="false">http://blog.decodesolutions.com/?p=51</guid>
		<description><![CDATA[
Presentation Secrets of Steve Jobs &#8211; Expert Voices.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.cioinsight.com/c/a/Expert-Voices/Presentation-Secrets-of-Steve-Jobs-881014/?kc=EWWHNEMNL11122009STR2"><img src='http://blog.decodesolutions.com/wp-content/uploads/2009/11/cioinsight.gif' alt='' /></a></p>
<p><a href="http://www.cioinsight.com/c/a/Expert-Voices/Presentation-Secrets-of-Steve-Jobs-881014/?kc=EWWHNEMNL11122009STR2">Presentation Secrets of Steve Jobs &#8211; Expert Voices</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.decodesolutions.com/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Droid Is a ‘Killer Phone,` Journal, Times Agree</title>
		<link>http://blog.decodesolutions.com/?p=49</link>
		<comments>http://blog.decodesolutions.com/?p=49#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://blog.decodesolutions.com/?p=49</guid>
		<description><![CDATA[Settling the iPhone vs. Droid debate prompted by Verizon, Pogue said that the iPhone wins on the fronts of simplicity, refinement, thinness and design, Web browsing, syncing music and video with a computer, accessories and its app store. And the Droid? “The Droid wins on phone network, customizability, GPS navigation, speaker, physical keyboard, removable battery [...]]]></description>
			<content:encoded><![CDATA[<p>Settling the iPhone vs. Droid debate prompted by Verizon, Pogue said that the iPhone wins on the fronts of simplicity, refinement, thinness and design, Web browsing, syncing music and video with a computer, accessories and its app store. And the Droid? “The Droid wins on phone network, customizability, GPS navigation, speaker, physical keyboard, removable battery and openness free operating system, mostly uncensored app store.”</p>
<p>via <a href="http://www.eweek.com/c/a/Mobile-and-Wireless/Motorola-Droid-Is-a-Killer-Phone-Journal-Times-Agree-743787/?kc=EWWHNEMNL111009EOAD">Motorola Droid Is a ‘Killer Phone,` Journal, Times Agree</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.decodesolutions.com/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation 101</title>
		<link>http://blog.decodesolutions.com/?p=46</link>
		<comments>http://blog.decodesolutions.com/?p=46#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[slide presentation]]></category>

		<guid isPermaLink="false">http://blog.decodesolutions.com/?p=46</guid>
		<description><![CDATA[A picture is worth a thousand words,right. Why do so many presentations over do it with text.
It&#8217;s called a slide for a reason&#8230; Make presentations palatable&#8230;less text more talk.  If you have a presentation think twice before going crazy with bullet points and text boxes. Think visualization and imagery. Give your audience something beautiful [...]]]></description>
			<content:encoded><![CDATA[<p>A picture is worth a thousand words,right. Why do so many presentations over do it with text.</p>
<p>It&#8217;s called a slide for a reason&#8230; Make presentations palatable&#8230;less text more talk.  If you have a presentation think twice before going crazy with bullet points and text boxes. Think visualization and imagery. Give your audience something beautiful to look at.  Be the center of your presentation not the reader of slides.  If you can&#8217;t keep track, make an outline for yourself and practice along with the slides.</p>
<p>http://www.presentationmagazine.com/7sinsvisual.htm</p>
<p>Less is more!<br />
DR</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.decodesolutions.com/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Location Is Charting a Quick Path to Growth</title>
		<link>http://blog.decodesolutions.com/?p=44</link>
		<comments>http://blog.decodesolutions.com/?p=44#comments</comments>
		<pubDate>Mon, 09 Nov 2009 04:53:47 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.decodesolutions.com/?p=44</guid>
		<description><![CDATA[Mobile Location Is Charting a Quick Path to Growth .
]]></description>
			<content:encoded><![CDATA[<p><a href="http://gigaom.com/2009/11/08/mobile-location-is-charting-a-quick-path-to-growth/">Mobile Location Is Charting a Quick Path to Growth </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.decodesolutions.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
